EZOIC SERVICE PRIVACY POLICY
theitalytravelguide.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Adloox SA | | |
Keymantics | | |
Justtag Sp. z o.o. | | |
EXADS | | |
Delta Projects AB | | |
Impactify SARL | | |
ACTV8, Inc. | | |
FRVR Limited | | |
INVIDI technologies AB | | |
Automattic Ads | | |
Hivestack Inc. | | |
Sportradar AG | | |
Verasity Limited | | |
RTB House S.A. | | |
ADSOCY | | |
VLYBY Digital GmbH | | |
Alphonso Inc | | |
audio content & control GmbH | | |
Allegro sp. z o.o. | | |
SPORTORITY UK LTD | | |
ADman Interactive SLU | | |
Permutive Limited | | |
Gamoshi Ltd | | |
Emodo, Inc. | | |
Sojern, Inc. | | |
Adjust Digital A/S | | |
Audienzz AG | | |
Livewrapped AB | | |
Triapodi Ltd. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
DIGITEKA Technologies | | |
Tangoo S.R.L. | | |
CIBLECLIC | | |
Frii ApS | | |
Schober Information Group Deutschland GmbH | | |
Adssets AB | | |
twiago GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Eskimi | | |
United Internet Media GmbH | | |
Better Ads GmbH | | |
Lupon Media | | |
Sharethrough, Inc | | |
Snapsort Inc., operating as Sortable | | |
Commanders Act | | |
Brand Advance Ltd | | |
Wagawin GmbH | | |
Moloco, Inc. | | |
Unicredit BankAustria AG | | |
AudienceProject Measurement Amz | | |
TripleLift, Inc. | | |
ConnectAd Demand GmbH | | |
Rockerbox, Inc | | |
Eulerian Technologies | | |
BidMachine Inc. | | |
eBay Inc | | |
Seedtag Advertising S.L | | |
Exit Bee Limited | | |
RevJet | | |
Nubo LTD | | |
AudienceProject Aps | | |
Baidu USA | | |
SheMedia, LLC | | |
CentralNic Poland sp. z o.o. | | |
Adludio Ltd. | | |
Bannernow, Inc. | | |
Sonares GmbH | | |
SpotX, Inc | | |
ADYOULIKE SA | | |
DeepIntent, Inc. | | |
Google Advertising Products | | |
Amobee Inc. | | |
SoD ScreenOnDemand GmbH | | |
Sayollo Media LTD | | |
Opera Software Ireland Limited | | |
Redbranch, Inc dba Fraudlogix | | |
belboon GmbH | | |
Blis Global Limited | | |
Salesforce.com, Inc. | | |
Kwanko | | |
iPROM | | |
Bring! Labs AG | | |
TypeA Holdings Ltd | | |
LinkedIn Ireland Unlimited Company | | |
Converto AG | | |
Octave IP Limited | | |
TOPBOX Inc. | | |
Yieldlove GmbH | | |
Ziff Davis LLC | | |
The Kantar Group Limited | | |
AirGrid LTD | | |
Blockthrough, Inc. | | |
ADFI MEDIA SL | | |
Happydemics | | |
Upwave Inc. | | |
AudienceRun corp | | |
Viafoura Inc. | | |
Adkernel LLC | | |
PulsePoint, Inc. | | |
Basis Global Technologies, Inc. | | |
travel audience GmbH | | |
Internet BillBoard a.s. | | |
giosg.com Oy | | |
ADUX | | |
Advisible AB | | |
remerge GmbH | | |
BeOp | | |
Triple13 Ltd | | |
Vidcrunch LLC | | |
AdServing Factory srl | | |
Maximus Live LLC | | |
BYTEDANCE PTE. LTD. | | |
Dailymotion SA | | |
Jetpack Digital LLC | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
6Sense Insights, Inc. | | |
Footballco Media Limited | | |
QUARTER MEDIA GmbH | | |
Near Intelligence Pte. Ltd. | | |
Xandr, Inc. | | |
Ermes | | |
SpringServe, LLC | | |
IPSOS MORI UK LTD | | |
Microsoft Advertising | | |
HUMAN | | |
Leadoo Marketing Technologies Ltd | | |
Euvic 360e-com Sp. z o.o. | | |
THE LINEA 1 MKT SL | | |
Triton Digital Canada Inc. | | |
Seenthis AB | | |
AuDigent | | |
Magnite CTV, Inc. | | |
Holid AB | | |
Publicis Media GmbH | | |
LightBox TV | | |
Magnite, Inc. (Outstream) | | |
GP One GmbH | | |
DistroScale, Inc. | | |
Placense Ltd | | |
Bidtellect, Inc | | |
HEIMSPIEL Medien GmbH & Co KG | | |
MobileFuse LLC | | |
AlgoriX Technology Pte. Ltd., | | |
Audience Solutions S.A. | | |
ucfunnel Co., Ltd. | | |
Go.pl sp. z o.o. | | |
Query Click Limited | | |
Frameplay Corporation | | |
Fyber | | |
Celtra, Inc. | | |
Ezoic Inc. | | |
EASYmedia GmbH | | |
Convo Ink | | |
Improve Digital | | |
Fandom, Inc. | | |
adnanny.com SLU | | |
Cuebiq | | |
Czech Publisher Exchange z.s.p.o. | | |
Epom Ltd. | | |
ADMAN - Phaistos Networks, S.A. | | |
Bmind a Sales Maker Company, S.L. | | |
Newsroom AI Ltd | | |
Adserve.zone / Artworx AS | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
MEDIAMETRIE | | |
Teroa S.A. | | |
ARMIS SAS | | |
cynapsis interactive GmbH | | |
Prisma Media | | |
Online Solution | | |
INFOnline GmbH | | |
SpearAd GmbH | | |
Somplo Ltd | | |
Onesoon Limited t/a Adalyser | | |
Arpeely Ltd. | | |
Scattered sp. z o.o. | | |
Showheroes SE | | |
Ask Locala | | |
ShowHeroes SRL | | |
Wizaly | | |
Passendo Aps | | |
Mirando GmbH & Co KG | | |
Permutive Technologies, Inc. | | |
Offerista Group GmbH | | |
33Across | | |
Yieldlab (Virtual Minds GmbH) | | |
Platform161 B.V. | | |
VGI CTV, Inc | | |
Nielsen Media Research Ltd. | | |
Bucksense Inc | | |
KUPONA GmbH | | |
EMX Digital, Inc. | | |
congstar GmbH | | |
Sitewit Corp | | |
First-id | | |
M.D. Primis Technologies Ltd. | | |
Simplifi Holdings Inc | | |
Cavai AS & UK | | |
Loop Now Technologies Inc. | | |
1plusX AG | | |
Readpeak Oy | | |
Foreshadow s.r.o | | |
Inskin Media LTD | | |
Aarki, Inc. | | |
dataXtrade GmbH | | |
Seeding Alliance GmbH | | |
Notify | | |
Quantcast | | |
Bannerflow AB | | |
Smartclip Hispania S.L. | | |
BidBerry SRL | | |
ad6media | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Rico Developments Ltd | | |
Samba TV, Inc. | | |
IVO Media Ltd | | |
VUUKLE DMCC | | |
Samsung Ads | | |
WebMedia | | |
MGID Inc. | | |
Quantyoo GmbH & Co. KG | | |
mainADV Srl | | |
Luna Media Group LLC | | |
Connatix Native Exchange Inc. | | |
Welect GmbH | | |
Reppublika Data Analytics and Technologies GmbH | | |
Questpass Sp. z o.o. | | |
Sizmek by Amazon | | |
PIXIMEDIA | | |
HyperTV Inc. | | |
SmartFrame Technologies Ltd | | |
BLIINK SAS | | |
The MediaGrid Inc. | | |
152 Media LLC | | |
Nativery Srl | | |
freenet DLS GmbH | | |
Reliz LTD | | |
IPONWEB GmbH | | |
advanced store GmbH | | |
Cloud Technologies S.A. | | |
InMobi Pte Ltd | | |
Quality Media Network GmbH | | |
MediaMath, Inc. | | |
GeoEdge | | |
Alphalyr SAS | | |
Seven Technologies S.L. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
adbalancer Werbeagentur GmbH | | |
Teavaro | | |
Dentsu Italia SpA | | |
EASY Marketing GmbH | | |
Appush Technologies | | |
ADTTRIBUTION LLC | | |
Between Exchange | | |
Petal Ads | | |
GeoProve Limited | | |
Hashtag Labs Inc. | | |
Brave People Ltd. | | |
Weborama | | |
ADWAYS SAS | | |
Audiohook Corporation | | |
SMADEX, S.L.U. | | |
Pure Local Media GmbH | | |
PML Innovative Media | | |
Dentsu A/S | | |
Fifty Technology Limited | | |
Opti Digital SAS | | |
socoto gmbh & co. kg | | |
1000mercis (Numberly) | | |
YieldLift LLC | | |
AWIN AG | | |
Monet Engine Inc | | |
ARKHEUS | | |
Tredia Solutions SL | | |
Beachfront Media LLC | | |
Papirfly AS | | |
Intercept Interactive Inc. dba Undertone | | |
Amnet GmbH | | |
Agate Systems Limited | | |
crossvertise GmbH | | |
LoopMe Limited | | |
Dentsu London Limited | | |
Mobilewalla, Inc. | | |
Threedium | | |
Ströer SSP GmbH (SSP) | | |
Digital East GmbH | | |
AdInMo LTD | | |
PREQUEL INTERNET TRADING LTD. | | |
Adex (Virtual Minds GmbH) | | |
Opinary GmbH | | |
Bertelsmann Data Service GmbH | | |
Habu | | |
wetter.com GmbH | | |
LiquidM Technology GmbH | | |
InsurAds Technologies SA. | | |
MPX GmbH | | |
agof studies | | |
Airnow Media Ltd | | |
INIS sp. zo.o. | | |
UniCredit S.p.A. | | |
Hearts and Science München GmbH | | |
Experian LTD | | |
YOC AG | | |
Jaduda GmbH | | |
Kiosked Ltd | | |
ZAM Network LLC dba Fanbyte | | |
Zemanta Inc. | | |
Brand Metrics Sweden AB | | |
Snigel Web Services Limited | | |
Adlane LTD | | |
Mediasmart Mobile S.L. | | |
Mobfox US LLC | | |
Little Big Data sp. z o.o. | | |
THE NEWCO S.R.L. | | |
Skoiy | | |
ResponsiveAds, Inc. | | |
Unruly Group LLC | | |
adsquare GmbH | | |
CleverPush GmbH | | |
Adikteev | | |
Appier PTE Ltd | | |
Kayzen | | |
Njuice AB | | |
AdColony, Inc. | | |
Live Data Solutions SL | | |
TargetVideo GmbH | | |
Dable Inc. | | |
Liftoff Mobile, Inc. | | |
adbility media GmbH | | |
PIA Advertising GmbH | | |
Cazamba Serviços de Internet Ltda | | |
Ensighten | | |
ANINPRO-CREATIVE, S.L. | | |
Index Exchange, Inc. | | |
video intelligence AG | | |
uppr GmbH | | |
Lucid Holdings, LLC | | |
Synkd Ltd. | | |
Adtarget Teknoloji A.S. | | |
2KDirect, Inc. (dba iPromote) | | |
Nexx360 | | |
Underdog Media LLC | | |
Adobe Advertising Cloud | | |
Clinch Labs LTD | | |
Aniview LTD | | |
Media Square | | |
Solution coupons | | |
plista GmbH | | |
VECTAURY | | |
TX Group AG | | |
GADSME | | |
Criteo SA | | |
Global Media Group Services Limited | | |
Click Tech Limited | | |
Vibrant Media Limited | | |
Crimtan Holdings Limited | | |
Tapjoy, Inc. | | |
Impact Tech Inc. | | |
Flexoffers.com, LLC | | |
Roq.ad Inc. | | |
Visarity Technologies GmbH | | |
Next Media SRL | | |
Always-Computing SAS | | |
Emerse Sverige AB | | |
Adhese | | |
Stream Eye OOD | | |
Adpone SL | | |
Truvid Inc. | | |
Netpoint Media GmbH | | |
DoubleVerify Inc. | | |
adrule mobile GmbH | | |
BeeswaxIO Corporation | | |
SMARTSTREAM.TV GmbH | | |
On Device Research Limited | | |
TAPTAP Digital SL | | |
Ströer SSP GmbH (DSP) | | |
Hurra Communications GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Magnite, Inc. | | |
A Million Ads | | |
Timehop, Inc. | | |
Adnuntius AS | | |
AdView | | |
Anteriad, LLC | | |
Exactag GmbH | | |
Innovid LLC | | |
Radio Net Media Limited | | |
Extreme Reach, Inc | | |
M32 Connect Inc | | |
MiQ Digital Ltd | | |
Zeta Global | | |
Adsolutions BV | | |
Norstat AS | | |
RMSi Radio Marketing Service interactive GmbH | | |
Onnetwork Sp. z o.o. | | |
: Tappx | | |
NC Audience Exchange, LLC (NewsIQ) | | |
AdGear Technologies, Inc. | | |
Smile Wanted Group | | |
Adventure Media | | |
NEURAL.ONE | | |
Arrivalist Co. | | |
Alliance Gravity Data Media | | |
Kameleoon SAS | | |
Vyde Ltd. | | |
Sovrn Holdings Inc | | |
Piano Software Inc. | | |
NEXD | | |
AiCreo S.r.l. | | |
Alkimi | | |
Arkeero | | |
Nielsen International SA | | |
smartclip Europe GmbH | | |
Audiencerate LTD | | |
Teads France SAS | | |
Adtelligent Inc. | | |
GfK SE | | |
optimise-it GmbH | | |
xpln.ai SAS | | |
Neodata Group srl | | |
Seznam.cz, a.s. | | |
emetriq GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
glomex GmbH | | |
BRICKS | | |
Majime Mamori LTD | | |
ID5 Technology Ltd | | |
The Reach Group GmbH | | |
Audience Network | | |
Roku Advertising Services | | |
Lotame Solutions, inc | | |
AA INTERNET-MEDIA Ltd | | |
Factor Eleven GmbH | | |
Covatic Ltd | | |
Bababam | | |
OpenX | | |
Sub2 Technologies Ltd | | |
ViewPay | | |
EXOCLICK, S.L. | | |
Score Media Group GmbH & Co. KG | | |
3Q nexx GmbH | | |
digidip GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
GumGum, Inc. | | |
Adxperience SAS | | |
Marfeel Solutions, SL | | |
Ad Alliance GmbH | | |
TIMEONE PERFORMANCE | | |
Refine Direct Srl | | |
N.Rich Technologies Inc. | | |
KÖNIGSTEINER digital GmbH | | |
Reset Digital Europe Ltd | | |
Azerion Holding B.V. | | |
Kairion GmbH | | |
ID Ward Ltd | | |
admetrics GmbH | | |
Hybrid Adtech GmbH | | |
INNITY | | |
iProspect GmbH | | |
Infolinks Media, LLC | | |
Signal Digital Inc. | | |
Cluep LLC | | |
Brandhouse/Subsero A/S | | |
AddApptr GmbH | | |
Vidazoo Ltd | | |
Adverty AB (publ) | | |
Dynata LLC | | |
Rockabox Media Ltd t/a Scoota | | |
CHEQ AI TECHNOLOGIES | | |
BusinessClick | | |
AUDIOMOB LTD | | |
Eyeota Pte Ltd | | |
DynAdmic | | |
Acxiom | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
GDMServices, Inc. d/b/a Bidmind | | |
Mars Media Group | | |
Jellyfish France | | |
Oracle Advertising | | |
AcuityAds Inc. | | |
Samba TV UK Limited | | |
Market Resource Partners LLC | | |
NAG SA | | |
Semasio GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Synamedia | | |
Vidoomy Media SL | | |
INFINIA MOBILE S.L. | | |
netzeffekt GmbH | | |
Evorra Ltd | | |
AccountInsight Ltd | | |
NextRoll, Inc. | | |
AdTheorent, Inc | | |
Verve Group Europe GmbH | | |
Nano Interactive Group Ltd. | | |
Outbrain UK Ltd | | |
Project Agora Ltd | | |
GroupM UK Limited | | |
Objective Partners BV | | |
Disqus | | |
GlobalWebIndex | | |
Gemius SA | | |
PubWise, LLLP | | |
Clipcentric, Inc. | | |
SunMedia | | |
Sirdata Cookieless | | |
Taboola Europe Limited | | |
Rakuten Marketing LLC | | |
adWMG | | |
Pelmorex Corp. | | |
XAD spoteffects GmbH | | |
SmartyAds Inc. | | |
Zoomd Ltd. | | |
BidTheatre AB | | |
Ogury Ltd. | | |
OneTag Limited | | |
The Trade Desk | | |
Playrcart Limited | | |
onlineumfragen.com GmbH | | |
Pinpoll GmbH | | |
Artefact Deutschland GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
C WIRE AG | | |
Comcast International France SAS | | |
RevX | | |
The Ozone Project Limited | | |
Research and Analysis of Media in Sweden AB | | |
Mobsuccess | | |
Firstlead GmbH (ADCELL) | | |
Skimbit Ltd | | |
Adform A/S | | |
I.R.V. D.O.O. | | |
LiveIntent Inc. | | |
Dianomi PLC | | |
Ströer Digital Media GmbH | | |
ArtChaos s.r.o. | | |
QuantumCast digital GmbH | | |
Videobyte Inc | | |
Madington | | |
bam! interactive marketing GmbH | | |
Discover-Tech ltd | | |
Mediavine, Inc. | | |
Mindlytix SAS | | |
Opt Out Advertising B.V. | | |
Arcspire Limited | | |
Bidmatic Inc | | |
Sift Media, Inc | | |
AdsWizz Inc. | | |
Anzu Virtual Reality LTD | | |
Avantis Video Ltd | | |
Doceree UK Limited | | |
Claritas LLC | | |
Wunderkind Corporation | | |
One Tech Group GmbH | | |
Demandbase, Inc. | | |
Blue Media Services LTDA | | |
zeotap GmbH | | |
XChange by SFBX® | | |
CITISERVI EUROPE, S.L. | | |
ADITION (Virtual Minds GmbH) | | |
StackAdapt | | |
PROXISTORE | | |
AAX LLC | | |
AdSpirit GmbH | | |
Sirdata | | |
BILENDI SA | | |
Schwarz Media GmbH | | |
Epsilon | | |
BIDSWITCH GmbH | | |
Zeit Agency ApS | | |
Kertil Iberia S.L. | | |
Good-Loop Ltd | | |
JS Web Production | | |
Justpremium BV | | |
digitalAudience B.V. | | |
Bombora Inc. | | |
adhood.com | | |
Novatiq limited | | |
Yieldmo, Inc. | | |
Integral Ad Science, Inc. | | |
Online Advertising Network Sp. z o.o. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Playhill Limited | | |
Playwire LLC | | |
Voxnest Inc | | |
Comscore B.V. | | |
MetrixLab Nederland B.V. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Pulse Innovations Limited | | |
OnProspects Ltd | | |
Converge-Digital | | |
FeedAd GmbH | | |
Pressboard Media Inc | | |
Smart Analytics SL | | |
Mobkoi Ltd | | |
Sublime | | |
SINGLESPOT SAS | | |
Duration Media, LLC. | | |
BSmartData GmbH | | |
Webgains GmbH | | |
Apester Ltd | | |
Kairos Fire | | |
WebAds B.V | | |
AntVoice | | |
Revcontent, LLC | | |
AdTiming Technology Company Limited | | |
Viznet | | |
Active Agent (Virtual Minds GmbH) | | |
Nativo, Inc. | | |
eMarketingSolutions, Online Marketing S.L. | | |
NumberEight Technologies Ltd | | |
BotTalk UG (haftungsbeschränkt) | | |
NetSuccess, s.r.o. | | |
Accorp Sp. z o.o. | | |
Duplo Media AS | | |
Admixer EU GmbH | | |
Kochava Inc. | | |
Sonobi, Inc | | |
Hybrid Theory Global Ltd | | |
Tri-table Sp. z o.o. | | |
Hillside (Sports) GP Limited | | |
Admo.tv (Clickon) | | |
ETARGET SE | | |
Adtriba GmbH | | |
Attributy | | |
B2B Media Group GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
Madison Logic, Inc. | | |
Relay42 Netherlands B.V. | | |
Viewdeos 2015 LTD | | |
Clipr | | |
VIADS ADVERTISING S.L. | | |
ADventori SAS | | |
Traffective GmbH | | |
Sqreem Technologies Private Limited | | |
Natexo Spain | | |
Mediakeys Platform | | |
Strossle International AB | | |
Realytics | | |
MADVERTISE MEDIA | | |
Cint AB | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Polar Mobile Group Inc. | | |
Dynamic 1001 GmbH | | |
42 Ads GmbH | | |
Sonic Odeeo ltd | | |
VRTCAL Markets Inc | | |
vitrado GmbH | | |
Confiant Inc. | | |
PubMatic, Inc | | |
Blue | | |
Dataseat Ltd | | |
Adverticum cPlc. | | |
YouGov | | |
Yahoo EMEA Limited | | |
Pexi B.V. | | |
Performax.cz, s.r.o. | | |
adQuery | | |
Adevinta Spain S.L.U. | | |
Proxi.cloud sp. z o.o. | | |
Smart Traffik | | |
MISSENA | | |
Caroda s.r.o. | | |
Raptor Services A/S | | |
Kueez Entertainment Ltd. | | |
LiveRamp | | |
Otto (GmbH & Co KG) | | |
lead alliance GmbH | | |
Bidstack Limited | | |
CASTOOLA D.O.O. | | |
Skaze | | |
Flashtalking, Inc. | | |
Localsensor B.V. | | |
IQM CORPORATION | | |
Ein Rad AB | | |
7Hops.com Inc. (ZergNet) | | |
TrueData Solutions, Inc. | | |
Golden Bees | | |
Bandsintown Amplified LLC | | |
Pubfinity LLC | | |
Mobile Professionals BV / Sage&Archer BV | | |
Effiliation / Effinity | | |
Protected Media LTD | | |
Brid Video DOO | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Permodo GmbH | | |
Turk Telekom | | |
MyTraffic | | |
EDGE NPD Sp. z o.o. | | |
Betgenius Ltd | | |
ADRENALEAD | | |
MUSO TNT LIMITED | | |
ShareThis, Inc | | |
A.Mob | | |
Knorex | | |
OneFootball GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Havas Media (Artemis Alliance S.L.U.) | | |
SoundCast | | |
OnAudience Ltd | | |
PRECISO SRL | | |
BCOVERY SAS | | |
Arbeitsgemeinschaft Media-Analyse | | |
Jampp LTD | | |
Publisher First, Inc. | | |
umlaut communication gmbh | | |
INVIBES GROUP | | |
Oracle Data Cloud - Moat | | |
Prebid.org | | |
communicationAds GmbH & Co. KG | | |
Axel Springer Teaser Ad GmbH | | |
Axiom Media Connect | | |
Italiaonline S.p.A. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
usemax advertisement (Emego GmbH) | | |
DEFINE MEDIA GMBH | | |
Amazon Advertising | | |
Browsi | | |
Adnami Aps | | |
Blue Billywig Group BV | | |
Smaato, Inc. | | |
Jivox Corporation | | |
Konodrac S.L. | | |
Hubvisor | | |
Targetspot Belgium SPRL | | |
adality GmbH | | |
MindTake Research GmbH | | |
DNA-I.COM | | |
Neustar, Inc., a TransUnion company | | |
Goldbach Group AG | | |
MARKETPERF CORP | | |
Ingenious Technologies AG | | |
Mobility-Ads GmbH | | |
Media.net Advertising FZ-LLC | | |
Smartology Limited | | |
Cookie Market LTD | | |
Channel Pilot Solutions GmbH | | |
NEORY GmbH | | |
MNTN | | |
Telecoming S.A. | | |
Beaconspark Ltd | | |
AdElement Media Solutions Pvt Ltd | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Kubient Inc. | | |
Next Millennium Media INC | | |
ADARA MEDIA UNLIMITED | | |
BEINTOO SPA | | |
NoBid, Inc. | | |
Listonic Sp. z o.o. | | |
Rich Audience Technologies SL | | |
Terminus Software Inc. | | |
TMT Digital Inc | | |
Captify Technologies Limited | | |
TabMo SAS | | |
Open Web Technologies Ltd | | |
Media16 ltd | | |
REMAILME | | |
PIXFUTURE MEDIA INC. | | |
PLAYGROUND XYZ EMEA LTD | | |
Digital Squad | | |
FUNKE Digital GmbH | | |
Rezonence Limited | | |
Onfocus (Adagio) | | |
Smart Adserver | | |
Insticator, Inc. | | |
Marfeel Solutions, SL (Compass) | | |
Spoods GmbH | | |
Resono B.V. | | |
SSMas | | |
Gamned | | |
UberMedia, Inc. | | |
SelectMedia International LTD | | |
TF1 PUBLICITE | | |
Boldwin LTD | | |
Venatus Media Limited | | |
Publica LLC | | |
Silverbullet Data Services Group | | |
Quadrant Global Pte Ltd | | |
